Usage Statistics for taksaz.com

Summary Period: August 2024
Generated 01-Sep-2024 05:26 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 41367
Total Files 21467
Total Pages 30536
Total Visits 4131
Total KBytes 739942
Total Unique Sites 3331
Total Unique URLs 1452
Total Unique Referrers 370
Total Unique User Agents 614
. Avg Max
Hits per Hour 55 1081
Hits per Day 1334 2636
Files per Day 692 1271
Pages per Day 985 2404
Sites per Day 107 493
Visits per Day 133 280
KBytes per Day 23869 85664
Hits by Response Code
Code 200 - OK 51.89% 21467
Code 301 - Moved Permanently 29.11% 12042
Code 302 - Found 0.07% 28
Code 400 - Bad Request 0.18% 73
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 3.94% 1631
Code 404 - Not Found 14.69% 6076
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 0.10% 42

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1021 2.47% 587 2.73% 727 2.38% 137 3.32% 138 4.14% 24374 3.29%
2 795 1.92% 420 1.96% 417 1.37% 126 3.05% 154 4.62% 8495 1.15%
3 443 1.07% 282 1.31% 234 0.77% 104 2.52% 116 3.48% 8145 1.10%
4 1005 2.43% 629 2.93% 552 1.81% 230 5.57% 249 7.48% 16921 2.29%
5 910 2.20% 587 2.73% 624 2.04% 232 5.62% 263 7.90% 26384 3.57%
6 954 2.31% 462 2.15% 623 2.04% 110 2.66% 135 4.05% 24069 3.25%
7 590 1.43% 390 1.82% 369 1.21% 96 2.32% 116 3.48% 15587 2.11%
8 766 1.85% 494 2.30% 345 1.13% 113 2.74% 118 3.54% 10062 1.36%
9 422 1.02% 269 1.25% 321 1.05% 124 3.00% 135 4.05% 9855 1.33%
10 976 2.36% 645 3.00% 737 2.41% 105 2.54% 126 3.78% 17708 2.39%
11 1178 2.85% 646 3.01% 865 2.83% 91 2.20% 119 3.57% 27144 3.67%
12 1333 3.22% 611 2.85% 1177 3.85% 87 2.11% 99 2.97% 7285 0.98%
13 1606 3.88% 804 3.75% 1304 4.27% 118 2.86% 160 4.80% 17654 2.39%
14 1945 4.70% 1271 5.92% 1433 4.69% 231 5.59% 493 14.80% 28312 3.83%
15 2270 5.49% 1196 5.57% 1475 4.83% 108 2.61% 110 3.30% 15704 2.12%
16 2001 4.84% 990 4.61% 1352 4.43% 83 2.01% 135 4.05% 41840 5.65%
17 1657 4.01% 758 3.53% 1271 4.16% 94 2.28% 110 3.30% 16313 2.20%
18 1611 3.89% 788 3.67% 1390 4.55% 213 5.16% 201 6.03% 13756 1.86%
19 1291 3.12% 636 2.96% 1172 3.84% 280 6.78% 238 7.15% 22623 3.06%
20 2636 6.37% 741 3.45% 2404 7.87% 203 4.91% 212 6.36% 21006 2.84%
21 1531 3.70% 705 3.28% 1364 4.47% 111 2.69% 151 4.53% 10154 1.37%
22 1999 4.83% 1003 4.67% 1559 5.11% 102 2.47% 160 4.80% 26710 3.61%
23 1660 4.01% 850 3.96% 1497 4.90% 117 2.83% 150 4.50% 22974 3.10%
24 1195 2.89% 575 2.68% 891 2.92% 132 3.20% 140 4.20% 26230 3.54%
25 1147 2.77% 441 2.05% 1025 3.36% 107 2.59% 144 4.32% 28352 3.83%
26 1092 2.64% 806 3.75% 710 2.33% 122 2.95% 153 4.59% 23506 3.18%
27 694 1.68% 457 2.13% 444 1.45% 118 2.86% 169 5.07% 16128 2.18%
28 1393 3.37% 455 2.12% 1098 3.60% 113 2.74% 133 3.99% 13697 1.85%
29 2280 5.51% 1268 5.91% 1301 4.26% 145 3.51% 202 6.06% 85664 11.58%
30 1049 2.54% 805 3.75% 554 1.81% 119 2.88% 123 3.69% 32649 4.41%
31 1917 4.63% 896 4.17% 1301 4.26% 105 2.54% 112 3.36% 80641 10.90%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1707 4.13% 31 975 4.54% 36 1144 3.75% 1017 31528 4.26%
1 38 1183 2.86% 22 696 3.24% 30 933 3.06% 825 25577 3.46%
2 70 2179 5.27% 24 770 3.59% 62 1952 6.39% 2397 74299 10.04%
3 51 1603 3.88% 31 963 4.49% 30 941 3.08% 1230 38116 5.15%
4 48 1508 3.65% 24 766 3.57% 35 1092 3.58% 979 30335 4.10%
5 42 1326 3.21% 28 885 4.12% 33 1037 3.40% 636 19715 2.66%
6 60 1879 4.54% 41 1292 6.02% 36 1123 3.68% 938 29084 3.93%
7 88 2756 6.66% 33 1040 4.84% 67 2083 6.82% 780 24172 3.27%
8 70 2170 5.25% 27 857 3.99% 57 1788 5.86% 2119 65688 8.88%
9 74 2308 5.58% 32 992 4.62% 56 1763 5.77% 681 21104 2.85%
10 43 1342 3.24% 18 581 2.71% 36 1127 3.69% 633 19629 2.65%
11 49 1529 3.70% 32 1013 4.72% 28 896 2.93% 763 23665 3.20%
12 53 1662 4.02% 31 973 4.53% 37 1161 3.80% 879 27242 3.68%
13 56 1748 4.23% 33 1045 4.87% 37 1164 3.81% 947 29372 3.97%
14 68 2136 5.16% 40 1258 5.86% 38 1199 3.93% 994 30804 4.16%
15 43 1337 3.23% 24 761 3.54% 35 1098 3.60% 826 25605 3.46%
16 52 1617 3.91% 32 1004 4.68% 33 1046 3.43% 1076 33369 4.51%
17 59 1855 4.48% 31 990 4.61% 40 1254 4.11% 898 27847 3.76%
18 37 1147 2.77% 16 522 2.43% 29 921 3.02% 512 15884 2.15%
19 48 1493 3.61% 26 822 3.83% 36 1139 3.73% 819 25374 3.43%
20 65 2021 4.89% 30 930 4.33% 54 1678 5.50% 1408 43657 5.90%
21 44 1370 3.31% 22 693 3.23% 34 1055 3.45% 571 17688 2.39%
22 54 1687 4.08% 26 836 3.89% 43 1342 4.39% 821 25461 3.44%
23 58 1804 4.36% 25 803 3.74% 51 1600 5.24% 1120 34726 4.69%

Top 30 of 1452 Total URLs
# Hits KBytes URL
1 8022 19.39% 2068 0.28% /wp-cron.php
2 1760 4.25% 61334 8.29% /
3 573 1.39% 266 0.04% /robots.txt
4 275 0.66% 12269 1.66% /contact-us/
5 202 0.49% 747 0.10% /wp-content/plugins/contact-form-7/includes/js/scripts.js
6 179 0.43% 154 0.02% /wp-json/contact-form-7/v1/contact-forms/73/feedback
7 127 0.31% 39 0.01% /wp-content/themes/taksaz/style.css
8 104 0.25% 124 0.02% /wp-content/themes/taksaz/fonts/persian-fonts/fonts.css
9 103 0.25% 2337 0.32% /wp-content/themes/taksaz/css/shortcodes.css
10 102 0.25% 14 0.00% /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
11 102 0.25% 920 0.12% /wp-content/plugins/woocommerce/assets/css/woocommerce-rtl.css
12 98 0.24% 1232 0.17% /wp-content/plugins/revslider/public/assets/css/rs6.css
13 98 0.24% 97 0.01% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors-style.css
14 98 0.24% 1196 0.16% /wp-content/themes/taksaz/css/base.css
15 97 0.23% 322 0.04% /wp-content/themes/taksaz/assets/ui/jquery.ui.all.css
16 97 0.23% 788 0.11% /wp-includes/css/dist/block-library/style-rtl.min.css
17 96 0.23% 1369 0.18% /wp-content/themes/taksaz/js/scripts.js
18 95 0.23% 240 0.03% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout-rtl.css
19 95 0.23% 1952 0.26% /wp-content/themes/taksaz/css/layout.css
20 94 0.23% 591 0.08% /wp-content/themes/taksaz/css/woocommerce.css
21 93 0.22% 65 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
22 93 0.22% 1812 0.24% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style-rtl.css
23 93 0.22% 972 0.13% /wp-content/themes/taksaz/css/responsive.css
24 92 0.22% 98 0.01% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen-rtl.css
25 92 0.22% 514 0.07% /wp-content/themes/taksaz/assets/animations/animations.min.css
26 92 0.22% 4972 0.67% /wp-content/themes/taksaz/js/plugins.js
27 92 0.22% 601 0.08% /wp-content/themes/taksaz/rtl.css
28 92 0.22% 70 0.01% /wp-includes/js/wp-embed.min.js
29 89 0.22% 153 0.02% /wp-includes/js/jquery/ui/core.min.js
30 88 0.21% 184 0.02% /wp-content/themes/taksaz/assets/jplayer/css/jplayer.blue.monday.css

Top 10 of 1452 Total URLs By KBytes
# Hits KBytes URL
1 1760 4.25% 61334 8.29% /
2 42 0.10% 36182 4.89% /wp-json/
3 19 0.05% 26434 3.57% /wp-json
4 275 0.66% 12269 1.66% /contact-us/
5 85 0.21% 6699 0.91% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 71 0.17% 5647 0.76% /wp-content/themes/taksaz/fonts/mfn-icons.woff
7 92 0.22% 4972 0.67% /wp-content/themes/taksaz/js/plugins.js
8 81 0.20% 4230 0.57% /products/
9 86 0.21% 3753 0.51% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
10 71 0.17% 3224 0.44% /cart/

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 1760 4.25% 1520 50.17% /
2 8022 19.39% 221 7.29% /wp-cron.php
3 275 0.66% 190 6.27% /contact-us/
4 31 0.07% 36 1.19% /wp-admin/admin-ajax.php
5 81 0.20% 23 0.76% /products/
6 7 0.02% 22 0.73% /author/sales_f9vpe5t5/
7 35 0.08% 17 0.56% /product/لوستر/
8 58 0.14% 15 0.50% /product-details/
9 71 0.17% 12 0.40% /cart/
10 20 0.05% 12 0.40% /product/tsl-th-4-3w/

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 1760 4.25% 1424 47.55% /
2 8022 19.39% 228 7.61% /wp-cron.php
3 179 0.43% 177 5.91% /wp-json/contact-form-7/v1/contact-forms/73/feedback
4 275 0.66% 46 1.54% /contact-us/
5 81 0.20% 28 0.93% /products/
6 31 0.07% 28 0.93% /wp-admin/admin-ajax.php
7 58 0.14% 25 0.83% /product-details/
8 7 0.02% 24 0.80% /author/sales_f9vpe5t5/
9 71 0.17% 15 0.50% /cart/
10 31 0.07% 15 0.50% /product/‌tsl-8811-4/

Top 30 of 3331 Total Sites
# Hits Files KBytes Visits Hostname
1 8059 19.48% 8043 37.47% 2087 0.28% 228 5.52% ls327.radcom.hosting
2 7009 16.94% 0 0.00% 2629 0.36% 8 0.19% vm2785611.stark-industries.solutions
3 974 2.35% 921 4.29% 13844 1.87% 164 3.97% crawl-66-249-66-68.googlebot.com
4 824 1.99% 608 2.83% 347 0.05% 1 0.02% srv026.inthosters.com
5 759 1.83% 34 0.16% 46826 6.33% 1 0.02% 146.70.192.182
6 759 1.83% 7 0.03% 1562 0.21% 1 0.02% 188.95.65.41
7 758 1.83% 33 0.15% 46730 6.32% 1 0.02% pu5.purple-umbrella.com
8 593 1.43% 566 2.64% 8467 1.14% 139 3.36% crawl-66-249-66-69.googlebot.com
9 550 1.33% 5 0.02% 223 0.03% 1 0.02% 103.163.220.216
10 500 1.21% 21 0.10% 18462 2.50% 2 0.05% 172.172.62.111
11 473 1.14% 174 0.81% 26544 3.59% 1 0.02% static.250.67.76.144.clients.your-server.de
12 462 1.12% 2 0.01% 571 0.08% 1 0.02% 103.163.220.197
13 457 1.10% 20 0.09% 16806 2.27% 1 0.02% 52.164.228.25
14 341 0.82% 187 0.87% 16301 2.20% 1 0.02% 3-224-220-101.crawl.amazonbot.amazon
15 319 0.77% 300 1.40% 5245 0.71% 114 2.76% crawl-66-249-66-70.googlebot.com
16 314 0.76% 314 1.46% 5935 0.80% 6 0.15% ninja-crawler79.webmeup.com
17 310 0.75% 170 0.79% 14334 1.94% 1 0.02% 52-70-240-171.crawl.amazonbot.amazon
18 299 0.72% 160 0.75% 13852 1.87% 2 0.05% 23-22-35-162.crawl.amazonbot.amazon
19 289 0.70% 153 0.71% 13205 1.78% 1 0.02% crawling-gateway-136-243-228-195.dataforseo.com
20 286 0.69% 4 0.02% 197 0.03% 0 0.00% 193.29.13.20
21 254 0.61% 235 1.09% 7452 1.01% 19 0.46% hn.kd.ny.adsl
22 207 0.50% 12 0.06% 4921 0.67% 9 0.22% m18325.contaboserver.net
23 204 0.49% 202 0.94% 2108 0.28% 1 0.02% 5.113.222.80
24 168 0.41% 162 0.75% 10400 1.41% 2 0.05% 106.6.150.65
25 143 0.35% 2 0.01% 98 0.01% 0 0.00% 141.98.9.152
26 128 0.31% 6 0.03% 8329 1.13% 1 0.02% 52.143.142.240
27 127 0.31% 6 0.03% 4334 0.59% 5 0.12% m13886.contaboserver.net
28 124 0.30% 5 0.02% 4013 0.54% 4 0.10% m18300.contaboserver.net
29 123 0.30% 2 0.01% 85 0.01% 0 0.00% 141.98.83.80
30 122 0.29% 116 0.54% 2873 0.39% 1 0.02% 95.64.70.120

Top 10 of 3331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 759 1.83% 34 0.16% 46826 6.33% 1 0.02% 146.70.192.182
2 758 1.83% 33 0.15% 46730 6.32% 1 0.02% pu5.purple-umbrella.com
3 473 1.14% 174 0.81% 26544 3.59% 1 0.02% static.250.67.76.144.clients.your-server.de
4 500 1.21% 21 0.10% 18462 2.50% 2 0.05% 172.172.62.111
5 457 1.10% 20 0.09% 16806 2.27% 1 0.02% 52.164.228.25
6 341 0.82% 187 0.87% 16301 2.20% 1 0.02% 3-224-220-101.crawl.amazonbot.amazon
7 310 0.75% 170 0.79% 14334 1.94% 1 0.02% 52-70-240-171.crawl.amazonbot.amazon
8 299 0.72% 160 0.75% 13852 1.87% 2 0.05% 23-22-35-162.crawl.amazonbot.amazon
9 974 2.35% 921 4.29% 13844 1.87% 164 3.97% crawl-66-249-66-68.googlebot.com
10 289 0.70% 153 0.71% 13205 1.78% 1 0.02% crawling-gateway-136-243-228-195.dataforseo.com

Top 30 of 370 Total Referrers
# Hits Referrer
1 19050 46.05% - (Direct Request)
2 7073 17.10% https://haval-auto-ufa1.ru/
3 814 1.97% http://www.taksaz.com
4 119 0.29% https://ckp-nsk.ru
5 84 0.20% www.google.com
6 63 0.15% http://taksaz.com
7 38 0.09% binance.com
8 31 0.07% http://www.baidu.com/
9 21 0.05% taksaz.com
10 16 0.04% http://www.google.com
11 13 0.03% http://baidu.com/
12 10 0.02% http://www.google.com.hk
13 9 0.02% https://www.google.com/
14 9 0.02% https://www.rospromtest.ru/
15 8 0.02% https://t.me/bads_community
16 6 0.01% http://www.blogtraffic.shop/
17 6 0.01% https://minisklad24.ua/
18 6 0.01% https://perm.euroshop18.ru/
19 4 0.01% http://www.newbieseoblog.online/
20 3 0.01% https://agroprom18.ru/
21 3 0.01% https://bsagroup.com.ua/
22 3 0.01% https://kazan.euroshop18.ru/
23 3 0.01% https://pump.fun/95QWEe8obhRGhtP74E79pDfNybqiqmxCUkKBER1npump
24 3 0.01% https://reisswolf.ua/
25 2 0.00% https://vslgaz.ru
26 2 0.00% https://www.google.com.br
27 1 0.00% http://images.google.com.pe/url
28 1 0.00% http://taksaz.com:80/
29 1 0.00% http://taksaz.com:80/.aws/config
30 1 0.00% http://taksaz.com:80/.aws/credentials

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://ckp-nsk.ru

Top 15 of 614 Total User Agents
# Hits User Agent
1 8059 19.48% WordPress/5.5.15; http://www.taksaz.com
2 1297 3.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 956 2.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 950 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 821 1.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
6 776 1.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 752 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
8 667 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 627 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 539 1.30% Go-http-client/1.1
11 536 1.30% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 528 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 524 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 520 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 487 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for August 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 26357 63.72% 12889 60.04% 330096 44.61% Unresolved/Unknown
2 10203 24.66% 7056 32.87% 231781 31.32% Commercial (com)
3 2058 4.97% 483 2.25% 65781 8.89% Network (net)
4 896 2.17% 403 1.88% 39830 5.38% Germany
5 720 1.74% 227 1.06% 24562 3.32% European Union
6 445 1.08% 133 0.62% 26168 3.54% Non-Profit (org)
7 191 0.46% 9 0.04% 1319 0.18% Russian Federation
8 125 0.30% 58 0.27% 9381 1.27% Netherlands
9 84 0.20% 81 0.38% 1539 0.21% Czech Republic
10 73 0.18% 63 0.29% 1704 0.23% Canada
11 17 0.04% 7 0.03% 820 0.11% Viet Nam
12 16 0.04% 6 0.03% 737 0.10% India
13 16 0.04% 6 0.03% 607 0.08% British Indian Ocean Territory
14 15 0.04% 11 0.05% 264 0.04% Asia Pacific Community (asia)
15 12 0.03% 0 0.00% 544 0.07% Spain
16 10 0.02% 10 0.05% 233 0.03% China
17 10 0.02% 3 0.01% 412 0.06% United Kingdom
18 10 0.02% 3 0.01% 488 0.07% United States
19 8 0.02% 2 0.01% 315 0.04% Colombia
20 8 0.02% 2 0.01% 345 0.05% Serbia
21 8 0.02% 0 0.00% 234 0.03% St. Helena
22 7 0.02% 0 0.00% 541 0.07% France
23 7 0.02% 3 0.01% 322 0.04% Italy
24 6 0.01% 1 0.00% 233 0.03% Brazil
25 5 0.01% 0 0.00% 2 0.00% Catalan Community (cat)
26 5 0.01% 0 0.00% 2 0.00% Ind. Contact Data (tel)
27 5 0.01% 0 0.00% 2 0.00% Cocos (Keeling) Islands
28 5 0.01% 0 0.00% 2 0.00% Israel
29 5 0.01% 0 0.00% 233 0.03% Japan
30 5 0.01% 4 0.02% 24 0.00% Norway


Generated by Webalizer Version 2.23