Usage Statistics for taksaz.com

Summary Period: September 2024
Generated 01-Oct-2024 05:22 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 32659
Total Files 16934
Total Pages 23328
Total Visits 4083
Total KBytes 846151
Total Unique Sites 3064
Total Unique URLs 877
Total Unique Referrers 592
Total Unique User Agents 569
. Avg Max
Hits per Hour 45 1884
Hits per Day 1088 3576
Files per Day 564 917
Pages per Day 777 3343
Sites per Day 102 345
Visits per Day 136 216
KBytes per Day 28205 193863
Hits by Response Code
Code 200 - OK 51.85% 16934
Code 301 - Moved Permanently 22.60% 7381
Code 302 - Found 0.09% 30
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.14% 47
Code 401 - Unauthorized 0.02% 6
Code 403 - Forbidden 3.70% 1207
Code 404 - Not Found 21.30% 6957
Code 405 - Method Not Allowed 0.02% 6
Code 500 - Internal Server Error 0.27% 89

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 904 2.77% 714 4.22% 350 1.50% 117 2.87% 195 6.36% 17630 2.08%
2 986 3.02% 291 1.72% 880 3.77% 133 3.26% 153 4.99% 28352 3.35%
3 1595 4.88% 525 3.10% 1281 5.49% 195 4.78% 206 6.72% 15579 1.84%
4 395 1.21% 219 1.29% 298 1.28% 195 4.78% 171 5.58% 7503 0.89%
5 836 2.56% 595 3.51% 417 1.79% 105 2.57% 118 3.85% 17215 2.03%
6 561 1.72% 393 2.32% 421 1.80% 150 3.67% 171 5.58% 11663 1.38%
7 1237 3.79% 653 3.86% 899 3.85% 174 4.26% 215 7.02% 30392 3.59%
8 1141 3.49% 784 4.63% 737 3.16% 153 3.75% 183 5.97% 23009 2.72%
9 1738 5.32% 917 5.42% 1115 4.78% 123 3.01% 201 6.56% 47362 5.60%
10 618 1.89% 465 2.75% 338 1.45% 98 2.40% 97 3.17% 17283 2.04%
11 1080 3.31% 657 3.88% 703 3.01% 123 3.01% 167 5.45% 28125 3.32%
12 929 2.84% 545 3.22% 543 2.33% 114 2.79% 121 3.95% 22793 2.69%
13 856 2.62% 467 2.76% 658 2.82% 133 3.26% 152 4.96% 22855 2.70%
14 1174 3.59% 680 4.02% 861 3.69% 152 3.72% 199 6.49% 23965 2.83%
15 742 2.27% 597 3.53% 459 1.97% 119 2.91% 105 3.43% 16228 1.92%
16 1739 5.32% 704 4.16% 1309 5.61% 113 2.77% 134 4.37% 59352 7.01%
17 2375 7.27% 447 2.64% 2118 9.08% 99 2.42% 136 4.44% 14182 1.68%
18 891 2.73% 385 2.27% 704 3.02% 99 2.42% 94 3.07% 26605 3.14%
19 1253 3.84% 646 3.81% 946 4.06% 134 3.28% 187 6.10% 33583 3.97%
20 629 1.93% 481 2.84% 478 2.05% 193 4.73% 159 5.19% 12345 1.46%
21 658 2.01% 523 3.09% 384 1.65% 146 3.58% 198 6.46% 9678 1.14%
22 447 1.37% 302 1.78% 299 1.28% 106 2.60% 113 3.69% 12077 1.43%
23 601 1.84% 482 2.85% 249 1.07% 94 2.30% 115 3.75% 11461 1.35%
24 478 1.46% 290 1.71% 306 1.31% 90 2.20% 115 3.75% 10278 1.21%
25 3576 10.95% 699 4.13% 3343 14.33% 151 3.70% 158 5.16% 193863 22.91%
26 716 2.19% 584 3.45% 457 1.96% 153 3.75% 178 5.81% 16421 1.94%
27 1163 3.56% 808 4.77% 743 3.19% 144 3.53% 151 4.93% 21046 2.49%
28 923 2.83% 680 4.02% 580 2.49% 146 3.58% 169 5.52% 21911 2.59%
29 1440 4.41% 740 4.37% 925 3.97% 216 5.29% 345 11.26% 41280 4.88%
30 978 2.99% 661 3.90% 527 2.26% 131 3.21% 263 8.58% 32114 3.80%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1293 3.96% 23 690 4.07% 32 966 4.14% 1044 31323 3.70%
1 88 2655 8.13% 20 616 3.64% 79 2393 10.26% 4584 137533 16.25%
2 69 2094 6.41% 29 872 5.15% 57 1715 7.35% 2560 76801 9.08%
3 37 1122 3.44% 26 797 4.71% 19 587 2.52% 621 18643 2.20%
4 52 1585 4.85% 31 952 5.62% 30 925 3.97% 1321 39615 4.68%
5 78 2347 7.19% 29 887 5.24% 60 1800 7.72% 1234 37032 4.38%
6 33 994 3.04% 21 652 3.85% 21 637 2.73% 667 20008 2.36%
7 67 2027 6.21% 23 711 4.20% 53 1591 6.82% 2393 71784 8.48%
8 40 1227 3.76% 20 605 3.57% 33 1014 4.35% 1102 33064 3.91%
9 20 627 1.92% 11 359 2.12% 15 467 2.00% 343 10281 1.22%
10 26 782 2.39% 20 615 3.63% 17 513 2.20% 508 15229 1.80%
11 20 619 1.90% 12 372 2.20% 15 475 2.04% 508 15248 1.80%
12 38 1159 3.55% 28 860 5.08% 25 761 3.26% 865 25963 3.07%
13 42 1283 3.93% 33 991 5.85% 18 556 2.38% 774 23235 2.75%
14 32 969 2.97% 21 637 3.76% 21 634 2.72% 666 19978 2.36%
15 57 1711 5.24% 21 640 3.78% 46 1409 6.04% 1809 54269 6.41%
16 51 1542 4.72% 25 752 4.44% 38 1155 4.95% 850 25509 3.01%
17 49 1471 4.50% 24 740 4.37% 33 1013 4.34% 1113 33382 3.95%
18 34 1024 3.14% 22 680 4.02% 20 617 2.64% 569 17083 2.02%
19 56 1693 5.18% 25 750 4.43% 41 1232 5.28% 1292 38747 4.58%
20 39 1176 3.60% 25 773 4.56% 23 716 3.07% 770 23106 2.73%
21 47 1436 4.40% 24 734 4.33% 34 1032 4.42% 1172 35175 4.16%
22 32 973 2.98% 22 667 3.94% 21 644 2.76% 907 27208 3.22%
23 28 850 2.60% 19 582 3.44% 15 476 2.04% 531 15935 1.88%

Top 30 of 877 Total URLs
# Hits KBytes URL
1 3897 11.93% 1005 0.12% /wp-cron.php
2 1890 5.79% 66171 7.82% /
3 599 1.83% 278 0.03% /robots.txt
4 290 0.89% 10092 1.19% /contact-us/
5 276 0.85% 1041 0.12% /wp-content/plugins/contact-form-7/includes/js/scripts.js
6 193 0.59% 172 0.02% /wp-json/contact-form-7/v1/contact-forms/73/feedback
7 118 0.36% 2109 0.25% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style-rtl.css
8 116 0.36% 168 0.02% /wp-content/themes/taksaz/js/parallax/translate3d.js
9 115 0.35% 9150 1.08% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
10 114 0.35% 84 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
11 114 0.35% 112 0.01% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors-style.css
12 114 0.35% 36 0.00% /wp-content/themes/taksaz/style.css
13 113 0.35% 1126 0.13% /wp-content/themes/taksaz/css/responsive.css
14 113 0.35% 90 0.01% /wp-content/themes/taksaz/js/menu.js
15 113 0.35% 6132 0.72% /wp-content/themes/taksaz/js/plugins.js
16 112 0.34% 2187 0.26% /wp-content/themes/taksaz/css/layout.css
17 112 0.34% 1611 0.19% /wp-content/themes/taksaz/js/scripts.js
18 112 0.34% 699 0.08% /wp-includes/js/jquery/ui/sortable.min.js
19 112 0.34% 418 0.05% /wp-includes/js/jquery/ui/tabs.min.js
20 112 0.34% 86 0.01% /wp-includes/js/wp-embed.min.js
21 111 0.34% 15 0.00% /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
22 111 0.34% 77 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
23 111 0.34% 1349 0.16% /wp-content/plugins/revslider/public/assets/css/rs6.css
24 111 0.34% 368 0.04% /wp-content/themes/taksaz/assets/ui/jquery.ui.all.css
25 111 0.34% 106 0.01% /wp-includes/js/jquery/ui/mouse.min.js
26 110 0.34% 262 0.03% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout-rtl.css
27 110 0.34% 941 0.11% /wp-content/plugins/woocommerce/assets/css/woocommerce-rtl.css
28 110 0.34% 109 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
29 110 0.34% 373 0.04% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
30 110 0.34% 104 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js

Top 10 of 877 Total URLs By KBytes
# Hits KBytes URL
1 1890 5.79% 66171 7.82% /
2 32 0.10% 30614 3.62% /wp-json/
3 18 0.06% 25043 2.96% /wp-json
4 290 0.89% 10092 1.19% /contact-us/
5 115 0.35% 9150 1.08% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 78 0.24% 6204 0.73% /wp-content/themes/taksaz/fonts/mfn-icons.woff
7 113 0.35% 6132 0.72% /wp-content/themes/taksaz/js/plugins.js
8 107 0.33% 4684 0.55% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
9 107 0.33% 3512 0.42% /wp-includes/js/jquery/jquery.js
10 58 0.18% 3509 0.41% /products/

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 1890 5.79% 1364 41.06% /
2 3897 11.93% 366 11.02% /wp-cron.php
3 290 0.89% 171 5.15% /contact-us/
4 82 0.25% 46 1.38% /home/feed/
5 30 0.09% 28 0.84% /wp-admin/admin-ajax.php
6 58 0.18% 19 0.57% /products/
7 52 0.16% 15 0.45% /about-us/
8 31 0.09% 15 0.45% /product/لوستر/
9 35 0.11% 14 0.42% /product-category/led-downlight/
10 18 0.06% 14 0.42% /product/walllight-2/

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 1890 5.79% 1275 38.32% /
2 3897 11.93% 376 11.30% /wp-cron.php
3 193 0.59% 193 5.80% /wp-json/contact-form-7/v1/contact-forms/73/feedback
4 290 0.89% 41 1.23% /contact-us/
5 83 0.25% 39 1.17% /comments/feed/
6 30 0.09% 22 0.66% /wp-admin/admin-ajax.php
7 31 0.09% 20 0.60% /product/‌tsl-8811-4/
8 58 0.18% 19 0.57% /products/
9 49 0.15% 15 0.45% /cart/
10 33 0.10% 15 0.45% /product-details/

Top 30 of 3064 Total Sites
# Hits Files KBytes Visits Hostname
1 3934 12.05% 3914 23.11% 1025 0.12% 377 9.23% ls327.radcom.hosting
2 2822 8.64% 167 0.99% 180245 21.30% 1 0.02% vmi2128276.contaboserver.net
3 1703 5.21% 0 0.00% 951 0.11% 3 0.07% host-77-238-246-154.hosted-by-vdsina.com
4 938 2.87% 910 5.37% 12960 1.53% 131 3.21% crawl-66-249-66-68.googlebot.com
5 758 2.32% 7 0.04% 1562 0.18% 1 0.02% unn-149-102-230-136.datapacket.com
6 722 2.21% 6 0.04% 18390 2.17% 3 0.07% 193.34.213.138
7 662 2.03% 31 0.18% 21263 2.51% 1 0.02% 94.156.69.122
8 486 1.49% 470 2.78% 7068 0.84% 114 2.79% crawl-66-249-66-69.googlebot.com
9 457 1.40% 20 0.12% 16806 1.99% 1 0.02% 52.164.231.119
10 457 1.40% 20 0.12% 16806 1.99% 1 0.02% 52.164.231.122
11 413 1.26% 27 0.16% 14993 1.77% 1 0.02% 52.138.140.234
12 413 1.26% 27 0.16% 14993 1.77% 1 0.02% 52.164.126.59
13 330 1.01% 57 0.34% 8240 0.97% 14 0.34% crawl-vykctc.mj12bot.com
14 305 0.93% 151 0.89% 26142 3.09% 1 0.02% crawl1-154.oi.tb.007ac9.net
15 272 0.83% 11 0.06% 10200 1.21% 1 0.02% 157.245.110.25
16 253 0.77% 2 0.01% 1110 0.13% 1 0.02% 85.203.21.99
17 253 0.77% 245 1.45% 4331 0.51% 83 2.03% crawl-66-249-66-70.googlebot.com
18 250 0.77% 244 1.44% 6945 0.82% 1 0.02% 5.125.19.26
19 248 0.76% 16 0.09% 8429 1.00% 1 0.02% linux04.r00tbase.de
20 244 0.75% 20 0.12% 15141 1.79% 1 0.02% 52.164.231.65
21 216 0.66% 4 0.02% 7983 0.94% 2 0.05% 195.3.223.154
22 216 0.66% 11 0.06% 14942 1.77% 1 0.02% 85.203.21.137
23 215 0.66% 79 0.47% 2191 0.26% 1 0.02% ns3390790.ip-37-187-94.eu
24 206 0.63% 203 1.20% 2451 0.29% 1 0.02% 5.125.21.137
25 156 0.48% 146 0.86% 2671 0.32% 1 0.02% 185.117.225.255
26 124 0.38% 0 0.00% 3746 0.44% 5 0.12% hostglobal.plus
27 122 0.37% 110 0.65% 2085 0.25% 18 0.44% hn.kd.ny.adsl
28 113 0.35% 110 0.65% 2535 0.30% 1 0.02% 5.250.27.146
29 111 0.34% 101 0.60% 3027 0.36% 1 0.02% 188.212.148.143
30 102 0.31% 91 0.54% 3213 0.38% 1 0.02% 109.45.207.183.static.js.chinamobile.com

Top 10 of 3064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2822 8.64% 167 0.99% 180245 21.30% 1 0.02% vmi2128276.contaboserver.net
2 305 0.93% 151 0.89% 26142 3.09% 1 0.02% crawl1-154.oi.tb.007ac9.net
3 662 2.03% 31 0.18% 21263 2.51% 1 0.02% 94.156.69.122
4 722 2.21% 6 0.04% 18390 2.17% 3 0.07% 193.34.213.138
5 457 1.40% 20 0.12% 16806 1.99% 1 0.02% 52.164.231.119
6 457 1.40% 20 0.12% 16806 1.99% 1 0.02% 52.164.231.122
7 244 0.75% 20 0.12% 15141 1.79% 1 0.02% 52.164.231.65
8 413 1.26% 27 0.16% 14993 1.77% 1 0.02% 52.138.140.234
9 413 1.26% 27 0.16% 14993 1.77% 1 0.02% 52.164.126.59
10 216 0.66% 11 0.06% 14942 1.77% 1 0.02% 85.203.21.137

Top 18 of 592 Total Referrers
# Hits Referrer
1 18579 56.89% - (Direct Request)
2 1700 5.21% https://vavadacasino1.ru/
3 384 1.18% http://www.taksaz.com
4 85 0.26% http://taksaz.com
5 68 0.21% www.google.com
6 53 0.16% taksaz.com
7 32 0.10% binance.com
8 29 0.09% http://www.baidu.com/
9 15 0.05% https://www.google.com/
10 14 0.04% http://www.urbanchr.online/profile/12741933/view/
11 8 0.02% http://www.google.com.hk
12 6 0.02% http://www.urbanchr.online/
13 3 0.01% 45ea207d7a2b68c49582d2d22adf953aads
14 3 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
15 3 0.01% http://baidu.com/
16 1 0.00% https://google.com
17 1 0.00% https://sfilm.by/
18 1 0.00% https://taksaz.com

Top 15 of 569 Total User Agents
# Hits User Agent
1 3934 12.05% WordPress/5.5.15; http://www.taksaz.com
2 1941 5.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1499 4.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 1273 3.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 754 2.31% Go-http-client/1.1
6 687 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 636 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 617 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/128.0.6
9 607 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 568 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 432 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 424 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 368 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
14 305 0.93% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 303 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile

Usage by Country for September 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14460 44.28% 8412 49.68% 325378 38.45% Unresolved/Unknown
2 11463 35.10% 6748 39.85% 192680 22.77% Commercial (com)
3 4311 13.20% 705 4.16% 247591 29.26% Network (net)
4 935 2.86% 433 2.56% 27490 3.25% Germany
5 756 2.31% 294 1.74% 17756 2.10% European Union
6 358 1.10% 94 0.56% 21515 2.54% Non-Profit (org)
7 60 0.18% 58 0.34% 1138 0.13% Czech Republic
8 55 0.17% 50 0.30% 742 0.09% Russian Federation
9 46 0.14% 34 0.20% 4125 0.49% Netherlands
10 34 0.10% 28 0.17% 3568 0.42% Sweden
11 33 0.10% 23 0.14% 518 0.06% China
12 20 0.06% 16 0.09% 230 0.03% Brazil
13 20 0.06% 0 0.00% 393 0.05% United Kingdom
14 19 0.06% 10 0.06% 279 0.03% India
15 15 0.05% 15 0.09% 426 0.05% Iran
16 9 0.03% 0 0.00% 466 0.06% Belgium
17 9 0.03% 1 0.01% 99 0.01% Canada
18 7 0.02% 2 0.01% 175 0.02% British Indian Ocean Territory
19 7 0.02% 3 0.02% 120 0.01% Norway
20 6 0.02% 0 0.00% 464 0.05% Italy
21 5 0.02% 1 0.01% 167 0.02% Viet Nam
22 4 0.01% 0 0.00% 155 0.02% Poland
23 3 0.01% 0 0.00% 155 0.02% Spain
24 3 0.01% 2 0.01% 192 0.02% St. Helena
25 2 0.01% 2 0.01% 142 0.02% Educational (edu)
26 2 0.01% 1 0.01% 6 0.00% Generic TLD (info)
27 2 0.01% 2 0.01% 21 0.00% Address Routing (arpa)
28 2 0.01% 0 0.00% 1 0.00% Belarus
29 2 0.01% 0 0.00% 155 0.02% Thailand
30 2 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23