Usage Statistics for taksaz.com

Summary Period: October 2024
Generated 01-Nov-2024 05:20 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 58273
Total Files 27688
Total Pages 39823
Total Visits 4717
Total KBytes 1538205
Total Unique Sites 3864
Total Unique URLs 1193
Total Unique Referrers 512
Total Unique User Agents 916
. Avg Max
Hits per Hour 78 1095
Hits per Day 1879 6068
Files per Day 893 5285
Pages per Day 1284 3479
Sites per Day 124 320
Visits per Day 152 246
KBytes per Day 49620 161353
Hits by Response Code
Code 200 - OK 47.51% 27688
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 24.93% 14527
Code 302 - Found 0.08% 48
Code 400 - Bad Request 0.10% 59
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 3.42% 1992
Code 404 - Not Found 23.87% 13911
Code 405 - Method Not Allowed 0.02% 9
Code 500 - Internal Server Error 0.05% 31

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1906 3.27% 864 3.12% 1499 3.76% 124 2.63% 253 6.55% 74685 4.86%
2 1568 2.69% 624 2.25% 1236 3.10% 137 2.90% 192 4.97% 54637 3.55%
3 475 0.82% 345 1.25% 257 0.65% 109 2.31% 145 3.75% 7116 0.46%
4 505 0.87% 349 1.26% 327 0.82% 117 2.48% 128 3.31% 8447 0.55%
5 1937 3.32% 594 2.15% 1606 4.03% 116 2.46% 150 3.88% 60656 3.94%
6 604 1.04% 488 1.76% 291 0.73% 121 2.57% 152 3.93% 12686 0.82%
7 582 1.00% 470 1.70% 320 0.80% 129 2.73% 161 4.17% 8873 0.58%
8 2855 4.90% 1442 5.21% 1908 4.79% 170 3.60% 204 5.28% 60808 3.95%
9 1264 2.17% 704 2.54% 980 2.46% 190 4.03% 279 7.22% 44045 2.86%
10 903 1.55% 640 2.31% 685 1.72% 221 4.69% 234 6.06% 22980 1.49%
11 2860 4.91% 727 2.63% 2637 6.62% 230 4.88% 263 6.81% 119184 7.75%
12 1525 2.62% 640 2.31% 1292 3.24% 237 5.02% 258 6.68% 62400 4.06%
13 1344 2.31% 503 1.82% 1136 2.85% 140 2.97% 182 4.71% 55220 3.59%
14 1502 2.58% 568 2.05% 1312 3.29% 122 2.59% 173 4.48% 15610 1.01%
15 1220 2.09% 430 1.55% 999 2.51% 119 2.52% 155 4.01% 11425 0.74%
16 1237 2.12% 436 1.57% 1018 2.56% 129 2.73% 165 4.27% 7914 0.51%
17 2801 4.81% 1003 3.62% 2038 5.12% 159 3.37% 214 5.54% 20577 1.34%
18 3146 5.40% 1602 5.79% 2369 5.95% 170 3.60% 265 6.86% 37632 2.45%
19 1580 2.71% 1165 4.21% 743 1.87% 154 3.26% 176 4.55% 32620 2.12%
20 2196 3.77% 633 2.29% 1887 4.74% 143 3.03% 207 5.36% 63026 4.10%
21 2673 4.59% 722 2.61% 2310 5.80% 149 3.16% 198 5.12% 94849 6.17%
22 4014 6.89% 1052 3.80% 3479 8.74% 246 5.22% 320 8.28% 161353 10.49%
23 937 1.61% 530 1.91% 640 1.61% 161 3.41% 198 5.12% 23841 1.55%
24 473 0.81% 328 1.18% 317 0.80% 102 2.16% 114 2.95% 12889 0.84%
25 2578 4.42% 566 2.04% 2213 5.56% 129 2.73% 165 4.27% 102685 6.68%
26 6068 10.41% 5285 19.09% 1112 2.79% 226 4.79% 315 8.15% 131330 8.54%
27 2429 4.17% 1772 6.40% 838 2.10% 137 2.90% 220 5.69% 57120 3.71%
28 3478 5.97% 1369 4.94% 1964 4.93% 204 4.32% 260 6.73% 78204 5.08%
29 1407 2.41% 768 2.77% 886 2.22% 130 2.76% 222 5.75% 46021 2.99%
30 612 1.05% 469 1.69% 338 0.85% 105 2.23% 158 4.09% 11654 0.76%
31 1594 2.74% 600 2.17% 1186 2.98% 122 2.59% 185 4.79% 37718 2.45%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1781 3.06% 41 1278 4.62% 28 876 2.20% 1126 34896 2.27%
1 88 2747 4.71% 27 844 3.05% 73 2292 5.76% 3244 100569 6.54%
2 53 1666 2.86% 24 770 2.78% 25 784 1.97% 528 16358 1.06%
3 48 1490 2.56% 19 607 2.19% 37 1167 2.93% 1098 34032 2.21%
4 102 3166 5.43% 36 1122 4.05% 84 2623 6.59% 2411 74743 4.86%
5 61 1915 3.29% 22 705 2.55% 53 1648 4.14% 1425 44164 2.87%
6 70 2173 3.73% 23 738 2.67% 60 1886 4.74% 1702 52769 3.43%
7 63 1977 3.39% 27 838 3.03% 49 1544 3.88% 2079 64457 4.19%
8 117 3655 6.27% 48 1515 5.47% 81 2532 6.36% 2751 85284 5.54%
9 43 1349 2.31% 27 844 3.05% 30 958 2.41% 774 23983 1.56%
10 112 3474 5.96% 56 1751 6.32% 71 2225 5.59% 3778 117133 7.61%
11 55 1717 2.95% 38 1179 4.26% 24 753 1.89% 906 28091 1.83%
12 100 3116 5.35% 63 1971 7.12% 50 1565 3.93% 2916 90404 5.88%
13 95 2948 5.06% 64 1992 7.19% 41 1293 3.25% 2119 65683 4.27%
14 66 2063 3.54% 46 1445 5.22% 32 1002 2.52% 1111 34426 2.24%
15 103 3214 5.52% 37 1176 4.25% 78 2422 6.08% 2864 88774 5.77%
16 84 2613 4.48% 43 1354 4.89% 57 1769 4.44% 1899 58870 3.83%
17 129 4017 6.89% 36 1119 4.04% 108 3349 8.41% 4076 126355 8.21%
18 78 2427 4.16% 37 1157 4.18% 56 1763 4.43% 2669 82744 5.38%
19 52 1627 2.79% 34 1062 3.84% 29 911 2.29% 1018 31549 2.05%
20 42 1331 2.28% 30 949 3.43% 22 702 1.76% 774 24000 1.56%
21 71 2225 3.82% 32 1013 3.66% 51 1611 4.05% 1773 54973 3.57%
22 82 2566 4.40% 32 1004 3.63% 58 1827 4.59% 2759 85544 5.56%
23 97 3016 5.18% 40 1255 4.53% 74 2321 5.83% 3819 118402 7.70%

Top 30 of 1193 Total URLs
# Hits KBytes URL
1 4815 8.26% 1241 0.08% /wp-cron.php
2 2720 4.67% 125140 8.14% /
3 780 1.34% 363 0.02% /robots.txt
4 461 0.79% 25170 1.64% /contact-us/
5 383 0.66% 1482 0.10% /wp-content/plugins/contact-form-7/includes/js/scripts.js
6 349 0.60% 288 0.02% /wp-json/contact-form-7/v1/contact-forms/73/feedback
7 268 0.46% 691 0.04% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout-rtl.css
8 266 0.46% 2159 0.14% /wp-includes/css/dist/block-library/style-rtl.min.css
9 265 0.45% 37 0.00% /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css
10 265 0.45% 5295 0.34% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style-rtl.css
11 263 0.45% 3356 0.22% /wp-content/plugins/revslider/public/assets/css/rs6.css
12 261 0.45% 265 0.02% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors-style.css
13 261 0.45% 84 0.01% /wp-content/themes/taksaz/style.css
14 260 0.45% 2412 0.16% /wp-content/plugins/woocommerce/assets/css/woocommerce-rtl.css
15 260 0.45% 283 0.02% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen-rtl.css
16 257 0.44% 185 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
17 247 0.42% 249 0.02% /wp-includes/js/jquery/ui/mouse.min.js
18 246 0.42% 237 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
19 246 0.42% 193 0.01% /wp-includes/js/wp-embed.min.js
20 245 0.42% 618 0.04% /wp-includes/js/jquery/ui/widget.min.js
21 242 0.42% 3723 0.24% /wp-content/themes/taksaz/js/scripts.js
22 241 0.41% 20457 1.33% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
23 241 0.41% 644 0.04% /wp-includes/js/jquery/ui/accordion.min.js
24 241 0.41% 428 0.03% /wp-includes/js/jquery/ui/core.min.js
25 241 0.41% 930 0.06% /wp-includes/js/jquery/ui/tabs.min.js
26 240 0.41% 249 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
27 239 0.41% 847 0.06% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
28 238 0.41% 1396 0.09% /wp-content/themes/taksaz/assets/animations/animations.min.css
29 238 0.41% 2954 0.19% /wp-content/themes/taksaz/css/base.css
30 238 0.41% 362 0.02% /wp-content/themes/taksaz/js/parallax/translate3d.js

Top 10 of 1193 Total URLs By KBytes
# Hits KBytes URL
1 2720 4.67% 125140 8.14% /
2 26 0.04% 26438 1.72% /wp-json/
3 461 0.79% 25170 1.64% /contact-us/
4 241 0.41% 20457 1.33% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
5 11 0.02% 15304 0.99% /wp-json
6 189 0.32% 15033 0.98% /wp-content/themes/taksaz/fonts/mfn-icons.woff
7 238 0.41% 13483 0.88% /wp-content/themes/taksaz/js/plugins.js
8 232 0.40% 10435 0.68% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
9 238 0.41% 8164 0.53% /wp-includes/js/jquery/jquery.js
10 183 0.31% 7084 0.46% /wp-content/themes/taksaz/fonts/persian-fonts/fonts/IRANSansWeb.woff

Top 10 of 331 Total Entry Pages
# Hits Visits URL
1 2720 4.67% 1579 38.34% /
2 4815 8.26% 294 7.14% /wp-cron.php
3 461 0.79% 187 4.54% /contact-us/
4 56 0.10% 37 0.90% /home/feed/
5 55 0.09% 23 0.56% /about-us/
6 29 0.05% 23 0.56% /wp-admin/admin-ajax.php
7 28 0.05% 21 0.51% /product/walllight-4/
8 59 0.10% 21 0.51% /products/
9 56 0.10% 20 0.49% /comments/feed/
10 41 0.07% 20 0.49% /feed/

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 2720 4.67% 1478 36.09% /
2 4815 8.26% 298 7.28% /wp-cron.php
3 349 0.60% 207 5.05% /wp-json/contact-form-7/v1/contact-forms/73/feedback
4 461 0.79% 61 1.49% /contact-us/
5 56 0.10% 31 0.76% /comments/feed/
6 59 0.10% 25 0.61% /products/
7 55 0.09% 22 0.54% /about-us/
8 37 0.06% 22 0.54% /product-category/led-wall-washer/
9 28 0.05% 21 0.51% /product/walllight-4/
10 25 0.04% 20 0.49% /product/tsl-8689-4/

Top 30 of 3864 Total Sites
# Hits Files KBytes Visits Hostname
1 5180 8.89% 290 1.05% 15616 1.02% 3 0.06% 16-10-nik3977.aeza.network
2 4831 8.29% 4815 17.39% 1255 0.08% 295 6.25% ls327.radcom.hosting
3 1407 2.41% 62 0.22% 65128 4.23% 2 0.04% 13.74.116.182
4 1372 2.35% 60 0.22% 63690 4.14% 2 0.04% 13.69.191.50
5 867 1.49% 30 0.11% 31917 2.07% 1 0.02% 52.178.178.137
6 770 1.32% 59 0.21% 46947 3.05% 2 0.04% 91.239.157.217
7 769 1.32% 58 0.21% 46929 3.05% 1 0.02% unn-149-88-106-173.datapacket.com
8 769 1.32% 8 0.03% 2935 0.19% 1 0.02% vmi2017020.contaboserver.net
9 768 1.32% 59 0.21% 46947 3.05% 1 0.02% unn-156-146-33-70.cdn77.com
10 768 1.32% 59 0.21% 46947 3.05% 1 0.02% unn-156-146-33-82.cdn77.com
11 766 1.31% 59 0.21% 46946 3.05% 1 0.02% 185.153.151.137
12 766 1.31% 59 0.21% 46946 3.05% 1 0.02% 185.153.151.170
13 766 1.31% 8 0.03% 2933 0.19% 1 0.02% 89.36.76.54
14 741 1.27% 49 0.18% 47371 3.08% 1 0.02% 62.197.149.104
15 687 1.18% 13 0.05% 25477 1.66% 2 0.04% 40.69.34.36
16 630 1.08% 6 0.02% 24277 1.58% 5 0.11% 103.151.122.207
17 505 0.87% 30 0.11% 31773 2.07% 1 0.02% 52.178.190.30
18 505 0.87% 30 0.11% 31773 2.07% 1 0.02% 52.178.191.184
19 503 0.86% 14 0.05% 31369 2.04% 1 0.02% example.com
20 496 0.85% 484 1.75% 5405 0.35% 76 1.61% crawl-66-249-70-100.googlebot.com
21 494 0.85% 14 0.05% 16986 1.10% 1 0.02% vmi2087089.contaboserver.net
22 482 0.83% 12 0.04% 18211 1.18% 1 0.02% 129.213.88.79
23 446 0.77% 0 0.00% 175 0.01% 1 0.02% static.196.232.235.167.clients.your-server.de
24 444 0.76% 12 0.04% 16810 1.09% 1 0.02% 20.169.44.36
25 444 0.76% 12 0.04% 16810 1.09% 1 0.02% 20.171.153.84
26 444 0.76% 19 0.07% 16438 1.07% 1 0.02% 40.69.26.168
27 444 0.76% 19 0.07% 16438 1.07% 1 0.02% 52.164.227.166
28 438 0.75% 19 0.07% 16205 1.05% 1 0.02% 13.79.165.1
29 438 0.75% 19 0.07% 16205 1.05% 1 0.02% 52.169.189.65
30 438 0.75% 19 0.07% 16205 1.05% 1 0.02% 52.169.234.159

Top 10 of 3864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1407 2.41% 62 0.22% 65128 4.23% 2 0.04% 13.74.116.182
2 1372 2.35% 60 0.22% 63690 4.14% 2 0.04% 13.69.191.50
3 741 1.27% 49 0.18% 47371 3.08% 1 0.02% 62.197.149.104
4 770 1.32% 59 0.21% 46947 3.05% 2 0.04% 91.239.157.217
5 768 1.32% 59 0.21% 46947 3.05% 1 0.02% unn-156-146-33-70.cdn77.com
6 768 1.32% 59 0.21% 46947 3.05% 1 0.02% unn-156-146-33-82.cdn77.com
7 766 1.31% 59 0.21% 46946 3.05% 1 0.02% 185.153.151.137
8 766 1.31% 59 0.21% 46946 3.05% 1 0.02% 185.153.151.170
9 769 1.32% 58 0.21% 46929 3.05% 1 0.02% unn-149-88-106-173.datapacket.com
10 867 1.49% 30 0.11% 31917 2.07% 1 0.02% 52.178.178.137

Top 30 of 512 Total Referrers
# Hits Referrer
1 32748 56.20% - (Direct Request)
2 2855 4.90% https://flavors-msk.ru/
3 573 0.98% https://present-in-spb.ru/
4 266 0.46% https://www.google.com/
5 262 0.45% http://www.taksaz.com
6 105 0.18% http://taksaz.com
7 47 0.08% taksaz.com
8 40 0.07% binance.com
9 40 0.07% www.google.com
10 10 0.02% http://www.baidu.com/
11 10 0.02% https://www.ledpan.com/thread-385-1-319.html
12 9 0.02% http://baidu.com/
13 8 0.01% https://t.me/bads_community
14 6 0.01% http://taksaz.com:80/openemr/interface/login/login.php
15 6 0.01% http://www.feiacmr.shop/
16 6 0.01% https://upackovochka.ru/
17 4 0.01% http://www.google.com.hk
18 4 0.01% https://google.com/
19 3 0.01% http://taksaz.com:80/openemr/interface/new/new.php
20 3 0.01% http://taksaz.com:80/openemr/interface/super/manage_site_files.php
21 3 0.01% https://google.com
22 3 0.01% https://l.instagram.com/
23 3 0.01% https://search.yahoo.com/
24 2 0.00% android-app://com.google.android.googlequicksearchbox/
25 2 0.00% http://www.33z.net
26 2 0.00% http://www.google.com/
27 2 0.00% http://yarchatgpt.ru/
28 2 0.00% https://duckduckgo.com/
29 2 0.00% https://www.google.com/url
30 1 0.00% http://185.192.113.32:8880

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.taksaz.com/

Top 15 of 916 Total User Agents
# Hits User Agent
1 4831 8.29% WordPress/5.5.15; http://www.taksaz.com
2 1600 2.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1372 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
4 1162 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 1040 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 981 1.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 839 1.44% Go-http-client/1.1
8 782 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 657 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6
10 639 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 631 1.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 616 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 562 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
14 520 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 520 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 37891 65.02% 15319 55.33% 993676 64.60% Unresolved/Unknown
2 15261 26.19% 10368 37.45% 424404 27.59% Commercial (com)
3 1906 3.27% 350 1.26% 41839 2.72% Network (net)
4 1238 2.12% 474 1.71% 15914 1.03% Germany
5 573 0.98% 545 1.97% 10816 0.70% Iran
6 450 0.77% 69 0.25% 14504 0.94% European Union
7 381 0.65% 85 0.31% 20840 1.35% Non-Profit (org)
8 77 0.13% 70 0.25% 1705 0.11% Poland
9 75 0.13% 64 0.23% 1996 0.13% United Kingdom
10 73 0.13% 70 0.25% 1479 0.10% Australia
11 69 0.12% 69 0.25% 877 0.06% Czech Republic
12 58 0.10% 55 0.20% 1204 0.08% Brazil
13 52 0.09% 49 0.18% 691 0.04% British Indian Ocean Territory
14 27 0.05% 26 0.09% 623 0.04% Individual (name)
15 20 0.03% 16 0.06% 2370 0.15% Netherlands
16 16 0.03% 11 0.04% 631 0.04% Russian Federation
17 16 0.03% 10 0.04% 518 0.03% South Africa
18 13 0.02% 0 0.00% 1005 0.07% Italy
19 9 0.02% 9 0.03% 70 0.00% Address Routing (arpa)
20 8 0.01% 0 0.00% 311 0.02% St. Helena
21 7 0.01% 6 0.02% 427 0.03% Viet Nam
22 6 0.01% 2 0.01% 324 0.02% Switzerland
23 5 0.01% 5 0.02% 27 0.00% Generic TLD (info)
24 5 0.01% 4 0.01% 120 0.01% Canada
25 5 0.01% 5 0.02% 266 0.02% Thailand
26 4 0.01% 1 0.00% 175 0.01% Spain
27 3 0.01% 0 0.00% 155 0.01% Denmark
28 3 0.01% 0 0.00% 232 0.02% France
29 3 0.01% 3 0.01% 23 0.00% India
30 2 0.00% 2 0.01% 142 0.01% Educational (edu)


Generated by Webalizer Version 2.23