Usage Statistics for taksaz.com

Summary Period: April 2025
Generated 01-May-2025 05:01 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 81872
Total Files 21101
Total Pages 70003
Total Visits 7929
Total KBytes 2261963
Total Unique Sites 4264
Total Unique URLs 973
Total Unique Referrers 778
Total Unique User Agents 633
. Avg Max
Hits per Hour 113 3471
Hits per Day 2729 8073
Files per Day 703 1167
Pages per Day 2333 7591
Sites per Day 142 426
Visits per Day 264 434
KBytes per Day 75399 280772
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 25.77% 21101
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 31.17% 25519
Code 302 - Found 0.06% 47
Code 304 - Not Modified 0.12% 100
Code 400 - Bad Request 0.40% 330
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 8.85% 7245
Code 404 - Not Found 33.39% 27339
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.21% 169

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1016 1.24% 484 2.29% 618 0.88% 205 2.59% 231 5.42% 13085 0.58%
2 1062 1.30% 656 3.11% 576 0.82% 264 3.33% 341 8.00% 12469 0.55%
3 969 1.18% 583 2.76% 629 0.90% 292 3.68% 234 5.49% 13850 0.61%
4 1210 1.48% 786 3.72% 847 1.21% 281 3.54% 318 7.46% 14253 0.63%
5 1206 1.47% 495 2.35% 982 1.40% 230 2.90% 259 6.07% 31406 1.39%
6 3107 3.79% 1167 5.53% 2487 3.55% 307 3.87% 349 8.18% 65898 2.91%
7 2687 3.28% 590 2.80% 2318 3.31% 174 2.19% 208 4.88% 91084 4.03%
8 1634 2.00% 647 3.07% 1182 1.69% 166 2.09% 262 6.14% 48839 2.16%
9 1775 2.17% 774 3.67% 1133 1.62% 192 2.42% 273 6.40% 42221 1.87%
10 2604 3.18% 976 4.63% 1929 2.76% 308 3.88% 351 8.23% 53598 2.37%
11 1443 1.76% 727 3.45% 994 1.42% 300 3.78% 426 9.99% 38437 1.70%
12 1890 2.31% 642 3.04% 1386 1.98% 201 2.53% 241 5.65% 51167 2.26%
13 2567 3.14% 759 3.60% 1943 2.78% 233 2.94% 289 6.78% 73752 3.26%
14 3024 3.69% 581 2.75% 2663 3.80% 185 2.33% 231 5.42% 87615 3.87%
15 4914 6.00% 857 4.06% 4416 6.31% 296 3.73% 316 7.41% 145614 6.44%
16 2275 2.78% 828 3.92% 1865 2.66% 306 3.86% 342 8.02% 50294 2.22%
17 2246 2.74% 823 3.90% 1874 2.68% 266 3.35% 286 6.71% 54765 2.42%
18 1940 2.37% 819 3.88% 1630 2.33% 279 3.52% 310 7.27% 50563 2.24%
19 2774 3.39% 631 2.99% 2526 3.61% 140 1.77% 181 4.24% 92819 4.10%
20 5124 6.26% 547 2.59% 4907 7.01% 155 1.95% 177 4.15% 154377 6.82%
21 2922 3.57% 501 2.37% 2678 3.83% 302 3.81% 322 7.55% 77481 3.43%
22 3380 4.13% 476 2.26% 3084 4.41% 264 3.33% 337 7.90% 90282 3.99%
23 1848 2.26% 672 3.18% 1455 2.08% 237 2.99% 259 6.07% 41386 1.83%
24 2019 2.47% 757 3.59% 1676 2.39% 309 3.90% 333 7.81% 56516 2.50%
25 8073 9.86% 1021 4.84% 7591 10.84% 316 3.99% 288 6.75% 280772 12.41%
26 3434 4.19% 561 2.66% 3210 4.59% 401 5.06% 378 8.86% 100080 4.42%
27 3884 4.74% 568 2.69% 3540 5.06% 231 2.91% 261 6.12% 119613 5.29%
28 5727 7.00% 627 2.97% 5439 7.77% 306 3.86% 307 7.20% 175796 7.77%
29 3177 3.88% 781 3.70% 2723 3.89% 376 4.74% 370 8.68% 90119 3.98%
30 1941 2.37% 765 3.63% 1702 2.43% 434 5.47% 383 8.98% 43814 1.94%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3183 3.89% 27 810 3.84% 89 2673 3.82% 3473 104178 4.61%
1 82 2464 3.01% 23 702 3.33% 70 2101 3.00% 2054 61609 2.72%
2 79 2376 2.90% 26 783 3.71% 65 1961 2.80% 2069 62070 2.74%
3 70 2110 2.58% 21 652 3.09% 60 1826 2.61% 1468 44039 1.95%
4 53 1616 1.97% 26 786 3.72% 44 1331 1.90% 1052 31566 1.40%
5 91 2730 3.33% 25 776 3.68% 77 2328 3.33% 1907 57207 2.53%
6 251 7556 9.23% 39 1172 5.55% 226 6805 9.72% 8026 240767 10.64%
7 74 2240 2.74% 27 831 3.94% 58 1740 2.49% 2194 65833 2.91%
8 71 2158 2.64% 29 882 4.18% 50 1509 2.16% 1522 45649 2.02%
9 60 1807 2.21% 26 805 3.81% 47 1412 2.02% 1330 39885 1.76%
10 131 3941 4.81% 30 901 4.27% 115 3478 4.97% 3983 119476 5.28%
11 100 3029 3.70% 33 997 4.72% 79 2386 3.41% 2327 69798 3.09%
12 181 5442 6.65% 31 954 4.52% 166 5008 7.15% 6111 183318 8.10%
13 200 6019 7.35% 38 1155 5.47% 179 5395 7.71% 6237 187114 8.27%
14 179 5394 6.59% 37 1131 5.36% 157 4710 6.73% 5177 155310 6.87%
15 115 3454 4.22% 26 806 3.82% 98 2952 4.22% 2920 87606 3.87%
16 226 6807 8.31% 38 1162 5.51% 195 5868 8.38% 6607 198224 8.76%
17 66 1985 2.42% 30 925 4.38% 47 1421 2.03% 1477 44301 1.96%
18 81 2446 2.99% 23 716 3.39% 68 2052 2.93% 2543 76276 3.37%
19 133 4007 4.89% 27 827 3.92% 120 3616 5.17% 3660 109791 4.85%
20 73 2210 2.70% 23 702 3.33% 62 1888 2.70% 1680 50386 2.23%
21 67 2026 2.47% 29 873 4.14% 54 1643 2.35% 1685 50538 2.23%
22 77 2321 2.83% 27 819 3.88% 60 1814 2.59% 1857 55698 2.46%
23 151 4551 5.56% 31 934 4.43% 136 4086 5.84% 4044 121323 5.36%

Top 30 of 973 Total URLs
# Hits KBytes URL
1 6437 7.86% 1660 0.07% /wp-cron.php
2 2483 3.03% 104612 4.62% /
3 647 0.79% 306 0.01% /robots.txt
4 318 0.39% 803 0.04% /wp-json/oembed/1.0/embed
5 257 0.31% 1160 0.05% /wp-content/plugins/contact-form-7/includes/js/scripts.js
6 217 0.27% 7731 0.34% /contact-us/
7 156 0.19% 137 0.01% /wp-json/contact-form-7/v1/contact-forms/73/feedback
8 132 0.16% 216 0.01% /wp-content/themes/taksaz/js/parallax/translate3d.js
9 130 0.16% 2327 0.10% /wp-content/themes/taksaz/js/scripts.js
10 129 0.16% 115 0.01% /wp-content/themes/taksaz/js/menu.js
11 127 0.16% 8098 0.36% /wp-content/themes/taksaz/js/plugins.js
12 124 0.15% 11846 0.52% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
13 124 0.15% 101 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
14 124 0.15% 4803 0.21% /wp-includes/js/jquery/jquery.js
15 124 0.15% 99 0.00% /wp-includes/js/wp-embed.min.js
16 123 0.15% 137 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
17 123 0.15% 83 0.00% /wp-content/themes/taksaz/assets/animations/animations.min.js
18 122 0.15% 1836 0.08% /wp-content/themes/taksaz/assets/jplayer/jplayer.min.js
19 121 0.15% 120 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
20 121 0.15% 224 0.01% /wp-includes/js/jquery/ui/core.min.js
21 121 0.15% 515 0.02% /wp-includes/js/jquery/ui/tabs.min.js
22 120 0.15% 5811 0.26% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
23 120 0.15% 897 0.04% /wp-includes/js/jquery/ui/sortable.min.js
24 119 0.15% 453 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
25 118 0.14% 351 0.02% /wp-includes/js/jquery/ui/accordion.min.js
26 117 0.14% 129 0.01% /wp-includes/js/jquery/ui/mouse.min.js
27 117 0.14% 319 0.01% /wp-includes/js/jquery/ui/widget.min.js
28 111 0.14% 484 0.02% /wp-includes/js/wp-emoji-release.min.js
29 99 0.12% 1710 0.08% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style-rtl.css
30 98 0.12% 226 0.01% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout-rtl.css

Top 10 of 973 Total URLs By KBytes
# Hits KBytes URL
1 2483 3.03% 104612 4.62% /
2 23 0.03% 27827 1.23% /wp-json/
3 15 0.02% 20869 0.92% /wp-json
4 124 0.15% 11846 0.52% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
5 127 0.16% 8098 0.36% /wp-content/themes/taksaz/js/plugins.js
6 217 0.27% 7731 0.34% /contact-us/
7 120 0.15% 5811 0.26% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
8 65 0.08% 4972 0.22% /wp-content/themes/taksaz/fonts/mfn-icons.woff
9 124 0.15% 4803 0.21% /wp-includes/js/jquery/jquery.js
10 55 0.07% 2403 0.11% /products/

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 2483 3.03% 1609 43.93% /
2 6437 7.86% 188 5.13% /wp-cron.php
3 217 0.27% 89 2.43% /contact-us/
4 28 0.03% 42 1.15% /wp-admin/admin-ajax.php
5 55 0.07% 26 0.71% /products/
6 59 0.07% 25 0.68% /about-us/
7 37 0.05% 21 0.57% /product-category/led-wall-washer/
8 43 0.05% 20 0.55% /product-category/shadow-light/
9 43 0.05% 19 0.52% /cataloge/
10 40 0.05% 19 0.52% /product-category/picture-mirror-light/

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 2483 3.03% 1444 37.41% /
2 6437 7.86% 195 5.05% /wp-cron.php
3 156 0.19% 155 4.02% /wp-json/contact-form-7/v1/contact-forms/73/feedback
4 28 0.03% 60 1.55% /wp-admin/admin-ajax.php
5 217 0.27% 38 0.98% /contact-us/
6 55 0.07% 36 0.93% /products/
7 59 0.07% 29 0.75% /about-us/
8 41 0.05% 28 0.73% /news/
9 40 0.05% 25 0.65% /product-details/
10 46 0.06% 24 0.62% /cart/

Top 30 of 4264 Total Sites
# Hits Files KBytes Visits Hostname
1 6806 8.31% 144 0.68% 239516 10.59% 2 0.03% 52.169.151.224
2 6465 7.90% 6449 30.56% 1676 0.07% 195 2.46% ls327.radcom.hosting
3 5092 6.22% 121 0.57% 183595 8.12% 2 0.03% 40.69.36.158
4 4612 5.63% 86 0.41% 165655 7.32% 3 0.04% 52.164.245.163
5 2583 3.15% 96 0.45% 92822 4.10% 3 0.04% 52.169.105.188
6 1856 2.27% 34 0.16% 66738 2.95% 2 0.03% 40.69.92.68
7 1390 1.70% 23 0.11% 47253 2.09% 3 0.04% 52.164.184.236
8 1113 1.36% 31 0.15% 40195 1.78% 1 0.01% 13.79.166.84
9 1113 1.36% 31 0.15% 40195 1.78% 1 0.01% 13.90.159.17
10 1113 1.36% 31 0.15% 40195 1.78% 1 0.01% 20.57.56.244
11 1113 1.36% 31 0.15% 40195 1.78% 1 0.01% 52.178.146.150
12 1090 1.33% 34 0.16% 36247 1.60% 2 0.03% 13.74.68.224
13 931 1.14% 23 0.11% 30956 1.37% 2 0.03% 52.169.87.17
14 865 1.06% 19 0.09% 30697 1.36% 1 0.01% 40.123.49.226
15 845 1.03% 5 0.02% 31800 1.41% 1 0.01% 13.74.53.111
16 842 1.03% 20 0.09% 28652 1.27% 3 0.04% 13.79.197.36
17 770 0.94% 2 0.01% 29428 1.30% 1 0.01% 52.164.184.48
18 739 0.90% 7 0.03% 24347 1.08% 2 0.03% 52.169.84.100
19 723 0.88% 10 0.05% 26729 1.18% 1 0.01% 40.113.19.159
20 712 0.87% 16 0.08% 26009 1.15% 1 0.01% 20.12.15.232
21 566 0.69% 70 0.33% 17083 0.76% 2 0.03% crawl-mwx5un.mj12bot.com
22 534 0.65% 12 0.06% 16063 0.71% 1 0.01% 20.57.56.182
23 534 0.65% 12 0.06% 16063 0.71% 1 0.01% 40.79.67.13
24 534 0.65% 12 0.06% 16063 0.71% 1 0.01% 40.85.180.157
25 534 0.65% 12 0.06% 16063 0.71% 1 0.01% 52.169.28.197
26 534 0.65% 12 0.06% 16063 0.71% 1 0.01% 52.169.28.4
27 534 0.65% 12 0.06% 16063 0.71% 1 0.01% 52.178.150.209
28 516 0.63% 19 0.09% 30555 1.35% 1 0.01% 20.186.155.22
29 516 0.63% 19 0.09% 30555 1.35% 1 0.01% 40.70.1.92
30 473 0.58% 469 2.22% 4900 0.22% 50 0.63% crawl-66-249-64-105.googlebot.com

Top 10 of 4264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6806 8.31% 144 0.68% 239516 10.59% 2 0.03% 52.169.151.224
2 5092 6.22% 121 0.57% 183595 8.12% 2 0.03% 40.69.36.158
3 4612 5.63% 86 0.41% 165655 7.32% 3 0.04% 52.164.245.163
4 2583 3.15% 96 0.45% 92822 4.10% 3 0.04% 52.169.105.188
5 1856 2.27% 34 0.16% 66738 2.95% 2 0.03% 40.69.92.68
6 1390 1.70% 23 0.11% 47253 2.09% 3 0.04% 52.164.184.236
7 1113 1.36% 31 0.15% 40195 1.78% 1 0.01% 13.79.166.84
8 1113 1.36% 31 0.15% 40195 1.78% 1 0.01% 13.90.159.17
9 1113 1.36% 31 0.15% 40195 1.78% 1 0.01% 20.57.56.244
10 1113 1.36% 31 0.15% 40195 1.78% 1 0.01% 52.178.146.150

Top 30 of 778 Total Referrers
# Hits Referrer
1 62196 75.97% - (Direct Request)
2 3111 3.80% http://www.taksaz.com
3 439 0.54% https://aviasales.tp.st/e2iLbJlB
4 194 0.24% http://taksaz.com
5 95 0.12% https://www.google.com/
6 81 0.10% www.google.com
7 45 0.05% binance.com
8 26 0.03% http://www.google.com.hk
9 16 0.02% taksaz.com
10 15 0.02% http://cmou.slashpet.com/profile/12741933/view/
11 15 0.02% http://erryh.slashpet.com/profile/12741933/view/
12 9 0.01% https://l.instagram.com/
13 5 0.01% https://www.unitedseattle.com/siding
14 3 0.00% http://cmou.slashpet.com/
15 3 0.00% http://erryh.slashpet.com/
16 3 0.00% http://piozug.slashpet.com/
17 3 0.00% http://zchh.slashpet.com/
18 3 0.00% https://www.unitedseattle.com/roofing
19 2 0.00% http://185.192.113.32:8880
20 2 0.00% http://lsdkjlxckvjsldfjsdkf.com/
21 2 0.00% https://tovsiding.com/what-we-do/siding-replacement
22 2 0.00% https://tovsiding.com/what-we-do/vinyl-siding
23 2 0.00% https://www.google.co.kr
24 2 0.00% https://www.unitedseattle.com/painting
25 2 0.00% https://www.unitedsignature.com/10-creative-ways-to-update-your-kitchen-on-a-budget/
26 1 0.00% http://cmou.slashpet.com/profile/12742864/view/
27 1 0.00% http://erryh.slashpet.com/profile/12742864/view/
28 1 0.00% http://m.facebook.com
29 1 0.00% http://taksaz.com:80/
30 1 0.00% https://tovsiding.com/what-we-do/insulation

Top 15 of 633 Total User Agents
# Hits User Agent
1 6465 7.90% WordPress/5.5.15; http://www.taksaz.com
2 1907 2.33% Go-http-client/1.1
3 1663 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 1448 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 1200 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1073 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 801 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 773 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
9 737 0.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
10 667 0.81% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
11 610 0.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 596 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 532 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
14 493 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 464 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/134.0.6

Usage by Country for April 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 65675 80.22% 12565 59.55% 1872740 82.79% Unresolved/Unknown
2 10242 12.51% 6022 28.54% 202966 8.97% Commercial (com)
3 2804 3.42% 1811 8.58% 95399 4.22% Network (net)
4 684 0.84% 37 0.18% 7748 0.34% Russian Federation
5 465 0.57% 0 0.00% 11348 0.50% Ireland
6 464 0.57% 73 0.35% 26446 1.17% Non-Profit (org)
7 342 0.42% 50 0.24% 10549 0.47% European Union
8 311 0.38% 219 1.04% 8133 0.36% Germany
9 228 0.28% 224 1.06% 3256 0.14% Czech Republic
10 84 0.10% 1 0.00% 1283 0.06% Brazil
11 75 0.09% 4 0.02% 2102 0.09% Viet Nam
12 58 0.07% 54 0.26% 1248 0.06% Argentina
13 56 0.07% 0 0.00% 3645 0.16% Belarus
14 33 0.04% 0 0.00% 1013 0.04% India
15 31 0.04% 0 0.00% 1012 0.04% Japan
16 26 0.03% 3 0.01% 821 0.04% British Indian Ocean Territory
17 26 0.03% 18 0.09% 3677 0.16% Netherlands
18 25 0.03% 0 0.00% 856 0.04% United States
19 21 0.03% 3 0.01% 646 0.03% Italy
20 19 0.02% 0 0.00% 700 0.03% Belgium
21 19 0.02% 5 0.02% 357 0.02% Canada
22 15 0.02% 0 0.00% 698 0.03% Montenegro
23 14 0.02% 7 0.03% 229 0.01% Generic TLD (info)
24 14 0.02% 0 0.00% 621 0.03% Romania
25 14 0.02% 0 0.00% 159 0.01% Sweden
26 14 0.02% 0 0.00% 391 0.02% United Kingdom
27 13 0.02% 5 0.02% 293 0.01% St. Helena
28 11 0.01% 3 0.01% 411 0.02% Poland
29 10 0.01% 0 0.00% 465 0.02% United Arab Emirates
30 10 0.01% 0 0.00% 312 0.01% Chile


Generated by Webalizer Version 2.23